| 1 | Honey Badger FC | 10 | 6 | 1 | 3 | 20 | 14 | 6 | 19 |
| 2 | G12 FC | 10 | 5 | 2 | 3 | 21 | 20 | 1 | 17 |
| 3 | Charlesann FC | 10 | 5 | 1 | 4 | 19 | 18 | 1 | 16 |
| 4 | Box2Box FC | 10 | 4 | 2 | 4 | 20 | 20 | 0 | 14 |
| 5 | Patnic FC | 10 | 3 | 1 | 6 | 13 | 18 | -5 | 10 |
| 6 | Dominion Hotspur FC | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 9 |
| 7 | Ablaze FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bison FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evolution United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC Bethel Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jumez FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Right To Play Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Springsoca United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P = Played · W = Won · D = Drawn · L = Lost · F = For · A = Against · GD = Goal Difference · Pts = Points












